What's New?
Verdigris release notes and product updates, from analytics, Admin Console and mobile app changes to BACnet, gateway and API updates.
32 articles
- Oct 22, 2026 | Fleet Data Exports to S3Export fleet-wide raw circuit-level power data to S3 with live progress and resumable transfers, and manage data transfer settings with Transfer Profiles.
- May 20, 2026 | BACnet BTL and Modbus ConformanceA rebuilt BMS integration agent delivers Verdigris electrical data over BACnet and Modbus with stronger standards conformance and simpler configuration.
- Apr 21, 2025 | Connectivity DiagnosticsNew Admin Console connectivity fields help you spot network and power disruptions early, before they affect your data uptime.
- Feb 25, 2025 | M&V Workflow and NavigationFebruary 25, 2025 Analytics update: smoother M&V workflows and navigation, including redesigned selection controls, to help verify energy performance changes.
- Jan 21, 2025 | Verdigris M&V AnalyzerAccelerate energy savings validation for your retrofit projects with automated weather-normalized M&V reports, reducing analysis time from weeks to minutes.
- Oct 31, 2024 | Analytics: New Date PickerA new date picker offers predefined ranges such as Last Month or Year to Date, plus custom date selection, for faster time range selection in Analytics.
- Oct 6, 2024 | Gateways Now Use Port 443Verdigris gateways now use port 443 for all data transmission and remote troubleshooting, replacing ports 8883 and 22, for security and compatibility.
- Jul 15, 2024 | BACnet Export for BMS ConnectivityExport your panel data to BACnet format in one click, simplifying integration with Niagara and other Building Management Systems.
- Jul 5, 2024 | Analytics: End-Use Breakdown ViewThe Analytics Dashboard adds an end-use view that gives sustainability and facilities teams deeper insight into facility energy consumption patterns.
- June 28, 2024 | Successful SOC 2 compliance audit!Verdigris announces it has successfully completed the SOC 2 Type II compliance audit, reflecting its commitment to high standards of security and availability.
- June 1, 2024 | Admin Console: End use attributionAdmin Console end use attribution makes managing energy end uses quick and easy, helping with energy efficiency and compliance reporting.
- May 13, 2024 | Admin Console: IP & Mac addressAdmin Console release for IP and MAC address details, simplifying device management workflows for IT teams managing network-connected devices at scale.
- May 3, 2024 | Introducing the Verdigris Mobile AppIntroducing the Verdigris Mobile App, which lets electricians self-check new installations and submit them for activation within minutes of installation.
- Apr 8, 2024 | Admin Console: Device Health ChecksAdmin Console Device Health Checks help you monitor and manage Verdigris devices at scale and maintain a trustable data stream.
- December 20, 2023 | New SD Card auto-fallback modeVerdigris EV2 gateways now have an SD card auto-fallback mode, so data collection continues without downtime when an SD card fails.
- December 12, 2023 | API performance improvementsNew gzip compression in the Verdigris API reduces payload size by 30-70%, so you can fetch the same volume of data using significantly less bandwidth.
- Dec 1, 2023 | Phase and Polarity ReconfigurationEnsure accurate insights by retroactively correcting phase and polarity configurations across historical and live energy data.
- Dec 6, 2023 | Admin Console: Hierarchy EditorThe new Admin Console panel hierarchy editor gives everyone one place to find and maintain the building panel hierarchy, keeping electrical data accurate.
- Nov 14, 2023 | Admin Console: Data ValidationAdmin Console release with new data validation tools that add resilience, so you can recover accurate electrical data even after initial configuration errors.
- September 7, 2023 | Introducing Analytics 2.2Analytics 2.2 is live: the Analytics migration is complete, unifying all features in one app, and it adds building end-use aggregation.
- May 19, 2023 | Analytics: Power Hierarchy ViewThe Analytics dashboard data selection panel now shows building, panel and breaker relationships as a tree, giving a hierarchy view of your power distribution.
- May 17, 2023 | Adaptive Automation SavingsGet more accurate insights into how much Adaptive Automation is saving, and save on implementation time and cost
- April 28, 2023 | Weather API fixes and updatesApril 28, 2023 Weather API update: after the March 15 migration from DarkSky to Apple WeatherKit, reliability improvements and batch queries by building.
- Apr 3, 2023 | Admin Console: Fast ConfigurationUse warning and error notifications, helper texts, and intuitive workflows to maintain your electrical digital twin.
- April 3, 2023 | Weather API UpdateWeather API update: access humidity and dew point data in addition to temperature, to better contextualize and normalize a facility's consumption.
- Feb 23, 2023 | Setup Tool: CT Type Auto-DetectionCT auto-detection in the Setup Tool reduces configuration errors and speeds up activation time for Verdigris Smart CTs and supported third-party CTs.
- Dec 19, 2022 | New Verdigris Analytics DashboardThe new Verdigris Analytics dashboard delivers faster load times, a more intuitive interface and fewer clicks to get the answers you need.
- Nov 17, 2022 | Admin Console: In-App ValidationsAdmin Console v4.16 release notes: in-app validations report configuration mismatches between installed Verdigris devices and their digital representation.
- Oct 1, 2022 | Deconfigure and Delete OptionsGain more control over your data collection with modular panel configuration options in the Verdigris Admin Console.
- Aug 18, 2022 | Introducing the New Developer HubAugust 2022 release: the upgraded Verdigris Developer Hub, now powered by ReadMe, brings interactive tools and guides to streamline your API experience.
- Jul 1, 2022 | Steady State Waveform API (v4.2.0)Capture and analyze high-resolution voltage and current waveforms for deeper insights into steady-state conditions.
- June 10, 2022 | New Verdigris Gateway Setup ToolRelease notes for the new gateway setup tool: a mobile-friendly design with step-by-step guidance to help installers validate a successful installation.
